EENSAT's research component aims to develop a coherent, applied research programme between the three Ethiopian universities supported by PhD and MSc studies. As we mentioned in our news item last year 'towards a coherent applied research programme', seven candidates had been selected and had started their PhD the 9th of July 2018. We are happy to announce that on 26 and 27 February 2019 all PhD candidates passed their qualifier and will now continue their PhD research phase in Ethiopia for the next year. The final topics, presentations, (co)promotors and research proposals are provided in the table below.
University | Name of candidate | (Co)- promotors | PhD title | Research theme | PhD candidate profile | Ab stract | Proposal | Presentation |
---|---|---|---|---|---|---|---|---|
Addis Ababa (AAU) | Amsale Zelalem Bayih (F) | Dr. Rolf de By, Dr. Javier Morales Guarin, Dr. Yaregal Assabie | IoT-based soil monitoring and crop yield management Intelligent System using Deep Learning algorithms | |||||
Addis Ababa (AAU) | Habtamu Guja Bayu (M) | Prof. Alfred Stein, Dr. Mariana Belgiu, Dr. Kaleab Baye Yimam | Applying geo-spatial information for integrating crop, food, and nutrition for a healthier food system in rural Ethiopia | |||||
Addis Ababa (AAU) | Bichaye Tesfaye Tessema (M) | Prof. Jaap Zevenbergen, Dr Monica Lengoiboni, Dr. Belay Simane | Sustainable Land Management in Ethiopia: Response to Rural Households' Tenure Insecurity, Land Degradation, and Food Insecurity | |||||
Bahir Dar (BDU) | Biniam Sisheber Tilahun (M) | Prof. Andy Nelson, Dr. Michael Marshall, Dr. Daniel Ayalew Mengistu | Spatiotemporal dynamics of crop phenology and crop yield: The influence of climate variability in the Upper Blue Nile basin | |||||
Bahir Dar (BDU) | Tegegne Molla Sitotaw (M) | Prof. Andy Nelson, Dr. Wieteke Willemen, Dr. Derege Meshesha | Ecosystem services of church forests and wetlands: supporting rural human well-being in Lake Tana Basin, Ethiopia | |||||
Mekelle (MU) | Alem Tadesse Haile (M) | Dr. Chris Mannaerts, Dr. Ben Maathuis, Dr. Amanuel Zeneb | Seasonal and sub-seasonal rainfall and river flow prediction over Northern Ethiopia | |||||
Mekelle (MU) | Mewcha Amha Gebremedhin (M) | Dr. Maciek Lubczynski, Dr. Ben Maathuis, Dr. Daniel Teka | Spatio-temporal water resource responses to land use land cover change in semi-arid Upper Tekeze Basin, Northern Ethiopia |
Table 1: PhD candidates, (co) promotor and proposal details |
In the overall design of the sandwich PhD construction, during the time the PhD candidate is in Ethiopia, (s)he will be co-supervising MSc students from the partner university, who are conducting research that contributes to the overall PhD topic. This activity will enhance the capacity of the PhD candidates to independently supervise MSc students in the future. As this is one of the tasks of a PhD holder.
PhD candidates selected are staff members from partner universities who will continue their work after finalizing their PhD study at the Ethiopian university. Furthermore, during their time at ITC, additional activities are envisaged to ensure collaboration amongst the group of PhD candidates and their co-promotors. This will enhance the network between the 3 partners in the long term.
Visit the research section of the website for more information about the PhD research programme.